|
Search Our Inventory of Used Conversion Vans
"We believe we have the best selection of used vehicles and back them up with our 3 day / 500 mile money back guarantee! As the market changes we are always adjusting the prices to be the most competitive! Contact us now for more details!" - Denny Hecker
FREE 3-Year/100,000 Powertrain Warranty On All Used Vehicles*
* Vehicle must have a selling price higher than $5000.00. Vehicle must be a 2000 model year or newer and/or less than 100,000 miles.
|
 | YEAR | MAKE | MODEL | MILEAGE | LOCATION | PRICE |
|
 | 1997 | FORD | E150 | 128300 | Stillwater Cadillac Conversion | $5,900 |
 | 2002 | GMC SAVANA | WALDOCH HIGH TOP | 151845 | Stillwater Cadillac Conversion | $5,900 |
 | 2001 | FORD | E150 RWD | 157730 | Stillwater Cadillac Conversion | $6,900 |
 | 2001 | GMC | SAVANA SHERROD | 140535 | Stillwater Cadillac Conversion | $6,900 |
 | 2000 | CHEVROLET | EXPRESS 1500 135 | 143250 | Stillwater Cadillac Conversion | $9,800 |
 | 2003 | CHEVROLET EXPRES | STARCRAFT LE CON | 104280 | Stillwater Cadillac Conversion | $9,800 |
 | 2000 | GMC SAVANA | EXPLORER LIMITED | 85985 | Stillwater Cadillac Conversion | $9,800 |
 | 2005 | CHEVROLET EXPRES | CARGO | 71605 | Stillwater Cadillac Conversion | $12,900 |
 | 2003 | CHEVROLET EXPRES | QUALITY COACH CO | 97425 | Stillwater Cadillac Conversion | $12,900 |
 | 2003 | FORD | REGENCY CORONADO | 57205 | Stillwater Cadillac Conversion | $14,900 |
 | 1999 | FORD E150 | ELK HIGH TOP CON | 61001 | Stillwater Cadillac Conversion | $14,900 |
 | 2004 | GMC SAVANA | EXPLORER CONVERS | 39535 | Stillwater Cadillac Conversion | $16,900 |
 | 2003 | GMC SAVANA | EXPLORER LIMITED | 79295 | Stillwater Cadillac Conversion | $18,900 |
 | 2006 | GMC SAVANA | EXPLORER CONVERS | 51955 | Stillwater Cadillac Conversion | $22,900 |
 | 2004 | GMC SAVANA | REGENCY PROTEGE | 45460 | Stillwater Cadillac Conversion | $24,900 |
 | 2004 | CHEVROLET EXPRES | EXPLORER LIMITED | 69410 | Stillwater Cadillac Conversion | $25,900 |
 | 2004 | GMC SAVANA | REGENCY PROTEGE | 62500 | Stillwater Cadillac Conversion | $25,900 |
 | 2005 | GMC SAVANA | 1500 VAN 135WB A | 63500 | Stillwater Cadillac Conversion | $27,900 |
 | 2004 | GMC SAVANA | EXPLORER LIMITED | 51240 | Stillwater Cadillac Conversion | $28,900 |
 | 2004 | GMC SAVANA | EXPLORER LIMITED | 77035 | Stillwater Cadillac Conversion | $28,900 |
 | 2005 | CHEVROLET EXPRES | EXPLORER LIMITED | 60175 | Stillwater Cadillac Conversion | $29,900 |
 | 2006 | GMC SAVANA | EXPLORER LIMITED | 26740 | Stillwater Cadillac Conversion | $29,900 |
 | 2006 | GMC SAVANA | EXPLORER LIMITED | 31155 | Stillwater Cadillac Conversion | $29,900 |
 | 2005 | GMC SAVANA | EXPLORER LIMITED | 49060 | Stillwater Cadillac Conversion | $29,900 |
 | 2006 | GMC SAVANA | EXPLORER 9-PASS | 52190 | Stillwater Cadillac Conversion | $34,900 |
 | 2007 | CHEVROLET EXPRES | 3500 VAN 155WB R | 21755 | Stillwater Cadillac Conversion | $37,900 |
 | 2005 | CHEVROLET EXPRES | EXPLORER LIMITED | 6015 | Stillwater Cadillac Conversion | $39,900 |
 | 2007 | GMC SAVANA | EXPLORER LIMITED | 25315 | Stillwater Cadillac Conversion | $39,900 |
 | 2007 | GMC SAVANA | EXPLORER LIMITED | 2665 | Stillwater Cadillac Conversion | $49,900 |
 | 2003 | DODGE | GRAND CARAVAN - | 30375 | Stillwater Cadillac Conversion | Call for price |
 | 2002 | DODGE | RAM VAN PASSENGE | 86905 | Stillwater Cadillac Conversion | Call for price |
 | 2004 | FORD E150 | WALDOCH CONVERSI | 29860 | Stillwater Cadillac Conversion | Call for price |
| Page: 1
|
 |
|

|